Phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea (+82) :. Phone Numbers
Phones in South Korea
Country Code : 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International call: 00N (country code) (Telephone number) Note, normally, the leading "0" is dropped when dialling into Korea from overseas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic long distance call: 0NN(area code) XXXX YYYY (see Domestic long-distance service code and Area code) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call to cellular: 01N XXXX YYYY (see Mobile phone number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special service call: 0N0 XXXX YYYY (see Special service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 - KT international call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 - LG Telecom international call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003xx - International call over Internet Protocol or international special services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00365 - Onse Telecom international call over Internet Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 - SK Broadband international call (Higher quality than the 5 digit prefix service from the same company) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 - SK Telink international call (Higher quality than the 5 digit prefix service from the same company) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007xx - International call over Internet Protocol or international special services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00700 - SK Telink international call over Internet Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00727 - KT international call over Internet Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00766 - SK Broadband international call over Internet Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00794 - Operator Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 - Onse Telecom international call (Higher quality than the 5 digit prefix service from the same company) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobiles Mobile Phones in Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 - Mobile (All South Korea Mobile Phone Companies, 2G and 3G from Jan 1, 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 - Mobile (SK Telecom, 2G until Dec 31, 2003)(All South Korea Mobile Phone Companies, 2G from Jan 1, 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 - Mobile services: Paging services (Real Telecom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013xx - Mobile special net (wireless vessels etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014xx - Point-to-Point Protocol Access number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 - Mobile services: Paging services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 - Mobile (KT, 2G until Jun 30, 2003)(All South Korea Mobile Phone Companies, 2G from Jul 1, 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 - Mobile (SK Telecom, 2G until Dec 31, 2003)(All South Korea Mobile Phone Companies, 2G from Jan 1, 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 - Mobile (KT, 2G until Jun 30, 2003)(All South Korea Mobile Phone Companies, 2G from Jul 1, 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 - Mobile (LG Telecom, 2G until Dec 31, 2004)(All South Korea Mobile Phone Companies, 2G from Jan 1, 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services
030 - UMS
| 050 - Personal number service
| 060 - Telephone based intelligent service
| 070 - Internet phone (VoIP)
| 080 - Toll-free call
| Korea Area codes Area code
| 02 - Seoul, Part of Gyeonggi-do
(Gwacheon,
Gwangmyeong,
Goyang)
| 031 - Gyeonggi-do
| 032 - Incheon, Part of Gyeonggi-do
(Bucheon,
Siheung)
| 033 - Gangwon-do
| 041 - Chungcheongnam-do
| 042 - Daejeon, Part of Chungcheongnam-do
(Gyeryong)
| 043 - Chungcheongbuk-do
| 051 - Busan
| 052 - Ulsan
| 053 - Daegu
| 054 - Gyeongsangbuk-do
| 055 - Gyeongsangnam-do
| 061 - Jeollanam-do
| 062 - Gwangju
| 063 - Jeollabuk-do
| 064 - Jeju-do
| Domestic long-distance
| It is not necessary to dial any carrier prefix before making a domestic long-distance call. These prefixes are needed only when you want to choose a different carrier other than your default long-distance carrier (usually the same company that provides your phoneline).
| 081 - KT
| 082 - LG Telecom
| 082-17 - LG Telecom Collect call
| 083 - Onse Telecom
| 084 - SK Broadband
| 085xx - [Domestic long-distance Value Added Serice (VAS)]
| 086 - SK Telink
| 087 - (Currently not in use)
| 088 - (Currently not in use)
| Special Numbers Special Phone numbers in Korea
| 100 - KT customer center
| 101 - LG Telecom customer center
| 105 - Ship wireless service
| 106 - SK Broadband customer center
| 107 - LG Telecom report
| 108 - SK Broadband company customer center
| 109 - KT report
| 111 - NIS
| 112 - Police Station
| 113 - Spy Reporting
| 114 - Directory assistance(Korea Info Service)
| 115 - KT Telegram
| 116 - KT standard time service
| 117 - Report sexual trafficking of women
| 118 - Cyber terrorism report
| 119 - Emergency telephone number
| 120 - Lifestyle service
| 121 - Water utility report
| 122 - Coast guard Emergency telephone number
| 123 - Electric report
| 125 - Smuggling report
| 127 - Narcotics report
| 128 - Pollution report
| 129 - Coordination with social welfare service (after October 2005)
| 1300 - Postal services
| 1301 - Prosecutor service
| 131 - Weather forecasting
| 132 - Civil Action (Korea Legal Aid Corporation - for contract disputes)
| 1330 - KNTO tourist information (bus - train schedule, hotel - inn information, translation service)
| 1331 - Human Rights Board
| 1332 - Finance Board
| 1333 - Transport information
| 1335 - Information communication service center
| 1336 - Infringement of personal information board
| 1337 - Military Safety Board
| 1338 - Communications service center and report
| 1339 - Emergency medical treatment
| 134 - Tourist information
| 1350 - Labor Board
| 1355 - National Pension Service
| 1357 - Small and medium enterprise support
| 1365 - Volunteering information
| 1366 - Domestic abuse report
| 1369 - Financial Information Inquiry
| 1377 - Foodbank
| 1379 - Unreasonable infringement of livelihood report
| 1382 - Citizen Registry Confirmation
| 1385 - Business discomfort report and board
| 1388 - Minor mistreatment report
| 1389 - Elderly abuse hotline and board
| 1391 - Baby abuse hotline
| 1398 - Child abuse hotline
| 1399 - Unclean grocery report
| 141 - Contact room (KT)
| 182 - Missing child report hotline
| 188 - National Board of Audit and Inspection
| Collect call
| 1541 - KT Collect call
| 1633 - LG Telecom Collect call
| 1677 - Onse Telecom Collect call
| 1682 - SK Telink Collect call
| Intelligent Network
| 14XXXXXX
| 15XXXXXX
| 16XXXXXX
| References from Telephone_numbers_in_South_Korea
| Communications in South Korea
| Telephone numbers by country
| South Korea-related lists
| Telephone numbering plan
| Phones in Asia
| Telephone numbers in Asia
| How can I find people in South Korea? Use the list of telephones services to search phone numbers in South Korea. -
| Where to search mobile phone numbers in South Korea? - Use the list of mobile services to locate the phone operator and special dial codes of South Korea.
| Where to find the area codes for the cities in South Korea? List of City Dial Codes of South Korea. Use the South Korea phone services to find more information for the cities in South Korea.
| Where can I find people in South Korea? Use the white pages section to find free information about people. Find phone numbers, address, names and other information very helpful to locate people.
| Where can I search business in South Korea? The yellow pages of South Korea can be used to Locate for business and other professional services - Phone Numbers, Address and more. Use the List with telephone numbers to find phone information about people or business.
| How to dial to Korea? International phone calls to Korea - Use the Korean Phones list
| Phones in KoreaWhere to find the best cell phones in Korea? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Korea. Phones in Korea Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|